
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 909 | 460 | 586 | 105 | 1165 | 72600 | 1785 | 9978 | 7823 | 15454 |
| Oct 2026 | 1564 | 601 | 946 | 135 | 2368 | 224907 | 4186 | 29336 | 18636 | 48493 |
| Totals | 297507 | 5971 | 39314 | 26459 | 63947 | |||||
| Generated by Webalizer Version 2.23 |