Usage statistics for S-40-010.eco.atman.pl

Summary Period: January 2026
Generated 31-Jan-2026 06:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 856264
Total Files 601133
Total Pages 836803
Total Visits 102331
Total kB Files 182190316
Total Unique Sites 1829
Total Unique URLs 45
Total Unique Referrers 88
Total Unique User Agents 2556
. Avg Max
Hits per Hour 1150 17084
Hits per Day 27621 227082
Files per Day 19391 164512
Pages per Day 26993 225524
Sites per Day 59 139
Visits per Day 3301 25577
kB Files per Day 5877107 46850746
Hits by Response Code
Code 200 - OK 70.20% 601133
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 22.17% 189841
Code 400 - Bad Request 0.33% 2798
Code 401 - Unauthorized 0.00% 26
Code 403 - Forbidden 0.04% 333
Code 404 - Not Found 7.19% 61529
Code 405 - Method Not Allowed 0.04% 349
Code 408 - Request Timeout 0.00% 24
Code 501 - Not Implemented 0.03% 219

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 10695 1.25% 6779 1.13% 10098 1.21% 739 0.72% 94 5.14% 1039543 0.57%
2 655 0.08% 370 0.06% 594 0.07% 119 0.12% 99 5.41% 519 0.00%
3 795 0.09% 402 0.07% 657 0.08% 144 0.14% 115 6.29% 582 0.00%
4 774 0.09% 407 0.07% 645 0.08% 99 0.10% 80 4.37% 581 0.00%
5 1062 0.12% 484 0.08% 731 0.09% 127 0.12% 139 7.60% 3729 0.00%
6 741 0.09% 404 0.07% 646 0.08% 100 0.10% 85 4.65% 678 0.00%
7 103003 12.03% 77261 12.85% 102698 12.27% 12492 12.21% 95 5.19% 23634749 12.97%
8 170405 19.90% 130027 21.63% 169860 20.30% 23760 23.22% 104 5.69% 42915527 23.56%
9 38241 4.47% 28492 4.74% 38070 4.55% 4635 4.53% 105 5.74% 8519734 4.68%
10 1705 0.20% 508 0.08% 1245 0.15% 117 0.11% 94 5.14% 2904 0.00%
11 819 0.10% 391 0.07% 689 0.08% 109 0.11% 92 5.03% 619 0.00%
12 877 0.10% 415 0.07% 718 0.09% 107 0.10% 88 4.81% 629 0.00%
13 10249 1.20% 499 0.08% 9012 1.08% 121 0.12% 99 5.41% 5593 0.00%
14 20280 2.37% 1317 0.22% 14312 1.71% 144 0.14% 112 6.12% 13659 0.01%
15 2017 0.24% 662 0.11% 1625 0.19% 133 0.13% 111 6.07% 3300 0.00%
16 1186 0.14% 511 0.09% 816 0.10% 176 0.17% 134 7.33% 805 0.00%
17 6875 0.80% 4677 0.78% 6672 0.80% 853 0.83% 125 6.83% 1345303 0.74%
18 861 0.10% 425 0.07% 668 0.08% 130 0.13% 108 5.90% 2642 0.00%
19 21306 2.49% 16337 2.72% 21164 2.53% 3015 2.95% 109 5.96% 5138963 2.82%
20 5022 0.59% 900 0.15% 4122 0.49% 138 0.13% 107 5.85% 2661 0.00%
21 785 0.09% 373 0.06% 719 0.09% 132 0.13% 101 5.52% 593 0.00%
22 1029 0.12% 391 0.07% 697 0.08% 96 0.09% 80 4.37% 712 0.00%
23 1475 0.17% 436 0.07% 1066 0.13% 108 0.11% 94 5.14% 910 0.00%
24 673 0.08% 426 0.07% 635 0.08% 124 0.12% 109 5.96% 655 0.00%
25 803 0.09% 549 0.09% 727 0.09% 165 0.16% 101 5.52% 2865 0.00%
26 680 0.08% 419 0.07% 614 0.07% 133 0.13% 95 5.19% 551 0.00%
27 35147 4.10% 16083 2.68% 31376 3.75% 2431 2.38% 102 5.58% 4541899 2.49%
28 180148 21.04% 139009 23.12% 179598 21.46% 25190 24.62% 98 5.36% 46206968 25.36%
29 227082 26.52% 164512 27.37% 225524 26.95% 25577 24.99% 85 4.65% 46850746 25.72%
30 10727 1.25% 7546 1.26% 10661 1.27% 1109 1.08% 94 5.14% 1951570 1.07%
31 147 0.02% 121 0.02% 144 0.02% 47 0.05% 45 2.46% 128 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1795 55656 6.50% 934 28961 4.82% 1619 50201 6.00% 268825 8333579 4.57%
1 1235 38311 4.47% 890 27594 4.59% 1207 37428 4.47% 277211 8593546 4.72%
2 997 30931 3.61% 719 22296 3.71% 991 30730 3.67% 194396 6026277 3.31%
3 1061 32914 3.84% 760 23585 3.92% 1049 32526 3.89% 186112 5769459 3.17%
4 1120 34729 4.06% 802 24870 4.14% 1093 33908 4.05% 234345 7264699 3.99%
5 1136 35239 4.12% 836 25935 4.31% 1126 34907 4.17% 233215 7229656 3.97%
6 1457 45189 5.28% 1064 32997 5.49% 1415 43869 5.24% 333077 10325400 5.67%
7 1393 43198 5.04% 1030 31958 5.32% 1383 42891 5.13% 296729 9198591 5.05%
8 1544 47871 5.59% 1086 33672 5.60% 1509 46807 5.59% 331647 10281061 5.64%
9 1155 35810 4.18% 849 26337 4.38% 1135 35210 4.21% 271261 8409090 4.62%
10 1084 33606 3.92% 741 22987 3.82% 1053 32663 3.90% 257250 7974763 4.38%
11 1191 36951 4.32% 832 25797 4.29% 1166 36146 4.32% 259277 8037589 4.41%
12 1341 41572 4.86% 952 29535 4.91% 1314 40739 4.87% 304603 9442685 5.18%
13 1236 38329 4.48% 840 26060 4.34% 1199 37186 4.44% 266631 8265550 4.54%
14 956 29664 3.46% 740 22957 3.82% 950 29453 3.52% 273417 8475930 4.65%
15 747 23158 2.70% 562 17442 2.90% 733 22747 2.72% 186192 5771951 3.17%
16 718 22264 2.60% 521 16172 2.69% 709 22003 2.63% 135703 4206804 2.31%
17 688 21341 2.49% 534 16579 2.76% 684 21226 2.54% 167670 5197755 2.85%
18 773 23980 2.80% 571 17724 2.95% 764 23695 2.83% 150856 4676534 2.57%
19 746 23145 2.70% 542 16824 2.80% 738 22900 2.74% 179534 5565543 3.05%
20 993 30799 3.60% 716 22217 3.70% 982 30454 3.64% 219529 6805392 3.74%
21 1324 41073 4.80% 955 29622 4.93% 1320 40927 4.89% 265358 8226083 4.52%
22 1282 39753 4.64% 905 28068 4.67% 1262 39139 4.68% 265030 8215916 4.51%
23 1638 50781 5.93% 998 30944 5.15% 1582 49048 5.86% 319241 9896462 5.43%

Top 30 of 45 Total URLs
# Hits kB F URL
1 247859 28.95% 179007441 98.25% /phpmyadmin/js/get_scripts.js.php
2 187342 21.88% 691310 0.38% /phpmyadmin/
3 68596 8.01% 1157101 0.64% /phpmyadmin/js/messages.php
4 58278 6.81% 1003344 0.55% /phpmyadmin/phpmyadmin.css.php
5 22878 2.67% 148601 0.08% /phpmyadmin/js/get_image.js.php
6 14275 1.67% 13945 0.01% /
7 1151 0.13% 21585 0.01% /phpmyadmin/favicon.ico
8 283 0.03% 105 0.00% /images.php
9 187 0.02% 1027 0.00% /roundcube/
10 87 0.01% 34 0.00% /sounds.php
11 23 0.00% 172 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
12 8 0.00% 6 0.00% /
13 8 0.00% 3 0.00% /phpmyadmin/show_config_errors.php
14 4 0.00% 4 0.00% /127.0.0.1:587
15 4 0.00% 38 0.00% /phpmyadmin/changelog.php
16 4 0.00% 38 0.00% /phpmyadmin/phpinfo.php
17 4 0.00% 5 0.00% /www.
18 2 0.00% 2 0.00% /127.0.0.1:110
19 2 0.00% 2 0.00% /127.0.0.1:21
20 2 0.00% 2 0.00% /127.0.0.1:22
21 2 0.00% 2 0.00% /127.0.0.1:25
22 2 0.00% 0 0.00% /api/v1
23 2 0.00% 0 0.00% /api/v2
24 2 0.00% 1 0.00% /images.php/
25 2 0.00% 8 0.00% /phpmyadmin/server_import.php
26 2 0.00% 3 0.00% /roundcube/skins/larry/images/favicon.ico
27 2 0.00% 2 0.00% /test.s3.amazonaws.com
28 1 0.00% 1 0.00% /d5jifphvl6qpcmsgpuq0ikrn5fc3p1a36.i-sh.detectors-testing.com
29 1 0.00% 1 0.00% /d5taojoko9525mr85go03wci7uwhqjx9o.i-sh.detectors-testing.com
30 1 0.00% 1 0.00% /manual/

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 247859 28.95% 179007441 98.25% /phpmyadmin/js/get_scripts.js.php
2 68596 8.01% 1157101 0.64% /phpmyadmin/js/messages.php
3 58278 6.81% 1003344 0.55% /phpmyadmin/phpmyadmin.css.php
4 187342 21.88% 691310 0.38% /phpmyadmin/
5 22878 2.67% 148601 0.08% /phpmyadmin/js/get_image.js.php
6 1151 0.13% 21585 0.01% /phpmyadmin/favicon.ico
7 14275 1.67% 13945 0.01% /
8 187 0.02% 1027 0.00% /roundcube/
9 1 0.00% 247 0.00% /roundcube/program/js/jquery.min.js
10 23 0.00% 172 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 247859 28.95% 91896 90.57% /phpmyadmin/js/get_scripts.js.php
2 187342 21.88% 5961 5.87% /phpmyadmin/
3 14275 1.67% 2896 2.85% /
4 58278 6.81% 309 0.30% /phpmyadmin/phpmyadmin.css.php
5 68596 8.01% 257 0.25% /phpmyadmin/js/messages.php
6 22878 2.67% 83 0.08% /phpmyadmin/js/get_image.js.php
7 283 0.03% 37 0.04% /images.php
8 87 0.01% 21 0.02% /sounds.php
9 2 0.00% 2 0.00% /images.php/
10 187 0.02% 2 0.00% /roundcube/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 247859 28.95% 71649 71.22% /phpmyadmin/js/get_scripts.js.php
2 187342 21.88% 21352 21.22% /phpmyadmin/
3 14275 1.67% 2831 2.81% /
4 58278 6.81% 1999 1.99% /phpmyadmin/phpmyadmin.css.php
5 68596 8.01% 1906 1.89% /phpmyadmin/js/messages.php
6 22878 2.67% 771 0.77% /phpmyadmin/js/get_image.js.php
7 87 0.01% 48 0.05% /sounds.php
8 283 0.03% 41 0.04% /images.php
9 2 0.00% 2 0.00% /images.php/
10 187 0.02% 1 0.00% /roundcube/

Top 30 of 1829 Total Sites
# Hits Files kB F Visits Hostname
1 231225 27.00% 169095 28.13% 47782310 26.23% 26241 25.64% 134.199.203.121
2 228596 26.70% 172565 28.71% 54813601 30.09% 30100 29.41% 134.199.194.155
3 113982 13.31% 86197 14.34% 29076500 15.96% 15708 15.35% 134.199.195.231
4 61978 7.24% 32131 5.35% 9820818 5.39% 5101 4.98% 134.199.207.140
5 36953 4.32% 26745 4.45% 8077044 4.43% 4297 4.20% 134.199.196.19
6 33691 3.93% 14865 2.47% 4612062 2.53% 2652 2.59% 129.212.177.136
7 26420 3.09% 19454 3.24% 6838746 3.75% 3656 3.57% 165.245.132.17
8 23976 2.80% 17930 2.98% 6036239 3.31% 3222 3.15% 134.199.202.205
9 23664 2.76% 17046 2.84% 5198304 2.85% 2625 2.57% 134.199.204.238
10 21166 2.47% 9719 1.62% 3236217 1.78% 1663 1.63% 129.212.176.15
11 19360 2.26% 14006 2.33% 3715916 2.04% 1945 1.90% 165.245.138.51
12 10314 1.20% 6800 1.13% 2409306 1.32% 1207 1.18% 165.245.142.38
13 8723 1.02% 8723 1.45% 9720 0.01% 1 0.00% 127.0.0.1
14 1974 0.23% 1498 0.25% 362420 0.20% 211 0.21% 134.199.193.228
15 1587 0.19% 1153 0.19% 173157 0.10% 87 0.09% 165.245.131.106
16 332 0.04% 0 0.00% 164 0.00% 1 0.00% 185.177.72.52
17 289 0.03% 8 0.00% 144 0.00% 1 0.00% 172.235.235.248
18 267 0.03% 7 0.00% 122 0.00% 8 0.01% 78.153.140.224
19 261 0.03% 2 0.00% 115 0.00% 3 0.00% 78.153.140.203
20 253 0.03% 0 0.00% 108 0.00% 243 0.24% 193.142.147.209
21 223 0.03% 4 0.00% 103 0.00% 1 0.00% 213.209.159.151
22 218 0.03% 218 0.04% 240 0.00% 161 0.16% 95.214.54.147
23 186 0.02% 1 0.00% 92 0.00% 1 0.00% 185.177.72.56
24 167 0.02% 2 0.00% 82 0.00% 6 0.01% 146.59.235.113
25 164 0.02% 6 0.00% 76 0.00% 2 0.00% 185.177.72.22
26 139 0.02% 0 0.00% 72 0.00% 3 0.00% 45.43.37.254
27 133 0.02% 35 0.01% 69 0.00% 42 0.04% 192.159.99.95
28 122 0.01% 6 0.00% 57 0.00% 4 0.00% 78.153.140.177
29 105 0.01% 53 0.01% 60 0.00% 102 0.10% 93.174.93.12
30 98 0.01% 30 0.00% 62 0.00% 84 0.08% 204.76.203.18

Top 10 of 1829 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 228596 26.70% 172565 28.71% 54813601 30.09% 30100 29.41% 134.199.194.155
2 231225 27.00% 169095 28.13% 47782310 26.23% 26241 25.64% 134.199.203.121
3 113982 13.31% 86197 14.34% 29076500 15.96% 15708 15.35% 134.199.195.231
4 61978 7.24% 32131 5.35% 9820818 5.39% 5101 4.98% 134.199.207.140
5 36953 4.32% 26745 4.45% 8077044 4.43% 4297 4.20% 134.199.196.19
6 26420 3.09% 19454 3.24% 6838746 3.75% 3656 3.57% 165.245.132.17
7 23976 2.80% 17930 2.98% 6036239 3.31% 3222 3.15% 134.199.202.205
8 23664 2.76% 17046 2.84% 5198304 2.85% 2625 2.57% 134.199.204.238
9 33691 3.93% 14865 2.47% 4612062 2.53% 2652 2.59% 129.212.177.136
10 19360 2.26% 14006 2.33% 3715916 2.04% 1945 1.90% 165.245.138.51

Top 30 of 88 Total Referrers
# Hits Referrer
1 431000 50.33% - (Direct Request)
2 424785 49.61% http://85.194.240.177/
3 81 0.01% http://85.194.240.177/phpmyadmin/
4 63 0.01% http://85.194.240.177//phpmyadmin/
5 54 0.01% http://85.194.240.177/phpmyadmin/index.php
6 41 0.00% http://85.194.240.177
7 27 0.00% http://85.194.240.177:80/home.asp
8 25 0.00% ()
9 15 0.00% http://85.194.240.177/phpmyadmin/phpmyadmin.css.php
10 7 0.00% http://85.194.240.177//phpmyadmin/phpmyadmin.css.php
11 7 0.00% http://85.194.240.177:80
12 6 0.00% http://85.194.240.177/../../../../etc
13 5 0.00% http://85.194.240.177:80/admin/login.asp
14 4 0.00% /_layouts/SignOut.aspx
15 4 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
16 4 0.00% http://85.194.240.177//info.html
17 4 0.00% http://85.194.240.177/editfile
18 4 0.00% http://85.194.240.177/login
19 4 0.00% http://85.194.240.177/startwlm/Start_Wlm.htm
20 4 0.00% http://85.194.240.177/webadmin/admin/systemstatus_inc_data.php
21 4 0.00% https://85.194.240.177/
22 3 0.00% 85.194.240.177
23 3 0.00% http://85.194.240.177/admin/view:modules/load_module:users
24 3 0.00% http://85.194.240.177/advance/portfwd.html
25 3 0.00% http://85.194.240.177/home.asp
26 2 0.00% 85.194.240.177/MUP
27 2 0.00% 85.194.240.177/maint/index.php
28 2 0.00% http://85.194.240.177//api/jsonws
29 2 0.00% http://85.194.240.177//app/login.py
30 2 0.00% http://85.194.240.177//ccmadmin/showHome.do

Top 15 of 2556 Total User Agents
# Hits User Agent
1 38796 4.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 8723 1.02% Mozilla/5.0 (ISPConfig monitor)
3 6027 0.70% Mozilla/5.0 (Linux; Android 8.0.0; FIG-LX3 Build/HUAWEIFIG-LX3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
4 5827 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 3229 0.38% libredtail-http
6 2070 0.24% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
7 2063 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
8 2059 0.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 2055 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
10 2050 0.24% Mozilla/5.0 (Linux; Android 7.0; Moto C Build/NRD90M.059) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile
11 2046 0.24% Mozilla/5.0 (Linux; Android 6.0; MYA-L22 Build/HUAWEIMYA-L22) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobi
12 2044 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Mwendo/1.1.5 Safari/537.21
13 2044 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 2043 0.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
15 2039 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 856264 100.00% 601139 100.00% 182190316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23