Usage statistics for S-40-010.eco.atman.pl

Summary Period: April 2026
Generated 15-Apr-2026 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1103981
Total Files 813106
Total Pages 1091760
Total Visits 137837
Total kB Files 251129444
Total Unique Sites 1061
Total Unique URLs 36
Total Unique Referrers 88
Total Unique User Agents 2348
. Avg Max
Hits per Hour 3066 19269
Hits per Day 73598 362803
Files per Day 54207 271966
Pages per Day 72784 361884
Sites per Day 70 122
Visits per Day 9189 47670
kB Files per Day 16741963 85088252
Hits by Response Code
Code 200 - OK 73.65% 813106
Code 302 - Found 23.78% 262567
Code 400 - Bad Request 0.07% 742
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.03% 327
Code 404 - Not Found 2.45% 27013
Code 405 - Method Not Allowed 0.01% 110
Code 408 - Request Timeout 0.00% 27
Code 501 - Not Implemented 0.01% 82

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 362803 32.86% 271966 33.45% 361884 33.15% 47670 34.58% 99 9.33% 85088252 33.88%
2 325398 29.47% 240259 29.55% 324514 29.72% 41164 29.86% 90 8.48% 72442118 28.85%
3 71186 6.45% 56338 6.93% 70482 6.46% 10113 7.34% 111 10.46% 21112120 8.41%
4 836 0.08% 456 0.06% 708 0.06% 121 0.09% 110 10.37% 724 0.00%
5 35883 3.25% 26171 3.22% 33953 3.11% 4352 3.16% 99 9.33% 8305970 3.31%
6 3112 0.28% 2037 0.25% 2923 0.27% 414 0.30% 121 11.40% 630525 0.25%
7 21166 1.92% 14591 1.79% 19938 1.83% 2304 1.67% 105 9.90% 4931093 1.96%
8 2452 0.22% 528 0.06% 1466 0.13% 92 0.07% 91 8.58% 1370 0.00%
9 56817 5.15% 33101 4.07% 54737 5.01% 4343 3.15% 106 9.99% 7638107 3.04%
10 70358 6.37% 52872 6.50% 69651 6.38% 9698 7.04% 114 10.74% 17427850 6.94%
11 968 0.09% 414 0.05% 670 0.06% 125 0.09% 122 11.50% 662 0.00%
12 5587 0.51% 835 0.10% 4338 0.40% 102 0.07% 89 8.39% 3844 0.00%
13 613 0.06% 447 0.05% 519 0.05% 107 0.08% 97 9.14% 613 0.00%
14 116409 10.54% 89901 11.06% 115675 10.60% 13597 9.86% 97 9.14% 26637449 10.61%
15 30393 2.75% 23190 2.85% 30302 2.78% 3654 2.65% 34 3.20% 6908746 2.75%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3388 50829 4.60% 2543 38151 4.69% 3376 50641 4.64% 780670 11710047 4.66%
1 3225 48381 4.38% 2477 37158 4.57% 3194 47923 4.39% 837424 12561361 5.00%
2 3590 53850 4.88% 2546 38204 4.70% 3546 53194 4.87% 738188 11072821 4.41%
3 3912 58694 5.32% 2838 42575 5.24% 3864 57971 5.31% 789969 11849531 4.72%
4 3298 49477 4.48% 2531 37967 4.67% 3288 49329 4.52% 813248 12198716 4.86%
5 4137 62061 5.62% 2989 44844 5.52% 4059 60886 5.58% 885721 13285821 5.29%
6 3910 58661 5.31% 2862 42944 5.28% 3897 58468 5.36% 772058 11580872 4.61%
7 3543 53159 4.82% 2736 41053 5.05% 3530 52950 4.85% 883128 13246926 5.27%
8 3519 52792 4.78% 2645 39686 4.88% 3505 52579 4.82% 764796 11471938 4.57%
9 3360 50400 4.57% 2634 39519 4.86% 3338 50070 4.59% 992821 14892317 5.93%
10 3409 51140 4.63% 2612 39182 4.82% 3394 50914 4.66% 860249 12903739 5.14%
11 3263 48953 4.43% 2497 37460 4.61% 3254 48822 4.47% 846729 12700932 5.06%
12 3102 46542 4.22% 2180 32707 4.02% 3046 45703 4.19% 645556 9683334 3.86%
13 3378 50674 4.59% 2269 34039 4.19% 3276 49142 4.50% 711542 10673129 4.25%
14 2607 39109 3.54% 1969 29542 3.63% 2581 38722 3.55% 637268 9559016 3.81%
15 2688 40322 3.65% 2023 30351 3.73% 2648 39726 3.64% 677635 10164524 4.05%
16 3582 53740 4.87% 2361 35420 4.36% 3499 52498 4.81% 667979 10019690 3.99%
17 2730 40950 3.71% 2101 31529 3.88% 2722 40840 3.74% 699385 10490768 4.18%
18 2940 44101 3.99% 2131 31978 3.93% 2929 43948 4.03% 577588 8663817 3.45%
19 2685 40279 3.65% 1912 28686 3.53% 2654 39812 3.65% 540594 8108907 3.23%
20 1912 28681 2.60% 1378 20680 2.54% 1869 28037 2.57% 389402 5841033 2.33%
21 1937 29058 2.63% 1420 21312 2.62% 1879 28198 2.58% 437689 6565338 2.61%
22 1568 23523 2.13% 1121 16826 2.07% 1544 23166 2.12% 333193 4997894 1.99%
23 1907 28605 2.59% 1419 21293 2.62% 1881 28221 2.58% 459131 6886971 2.74%

Top 30 of 36 Total URLs
# Hits kB F URL
1 343445 31.11% 246947099 98.33% /phpmyadmin/js/get_scripts.js.php
2 266563 24.15% 982832 0.39% /phpmyadmin/
3 90646 8.21% 1525470 0.61% /phpmyadmin/js/messages.php
4 74066 6.71% 1274378 0.51% /phpmyadmin/phpmyadmin.css.php
5 29821 2.70% 193696 0.08% /phpmyadmin/js/get_image.js.php
6 6867 0.62% 6556 0.00% /
7 1469 0.13% 27549 0.01% /phpmyadmin/favicon.ico
8 126 0.01% 47 0.00% /images.php
9 43 0.00% 16 0.00% /sounds.php
10 3 0.00% 2 0.00% /
11 3 0.00% 19 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
12 2 0.00% 2 0.00% /127.0.0.1:587
13 2 0.00% 1 0.00% /phpmyadmin/show_config_errors.php
14 1 0.00% 1 0.00% /127.0.0.1:110
15 1 0.00% 1 0.00% /127.0.0.1:21
16 1 0.00% 1 0.00% /127.0.0.1:22
17 1 0.00% 1 0.00% /127.0.0.1:25
18 1 0.00% 0 0.00% /api/v1
19 1 0.00% 0 0.00% /api/v2
20 1 0.00% 1 0.00% /d7ber0uluktfke6015m0x3utqq8fyc977.i-sh.detectors-testing.com
21 1 0.00% 0 0.00% /images.php/
22 1 0.00% 9 0.00% /phpmyadmin/changelog.php
23 1 0.00% 9 0.00% /phpmyadmin/phpinfo.php
24 1 0.00% 4 0.00% /phpmyadmin/server_import.php
25 1 0.00% 0 0.00% /resources/qmc/fonts/CVE-2023-41265.ttf
26 1 0.00% 5 0.00% /roundcube/
27 1 0.00% 1 0.00% /test.s3.amazonaws.com
28 1 0.00% 0 0.00% /tmui/login.jsp
29 1 0.00% 0 0.00% /wp-json/omapp/v1/support
30 1 0.00% 1 0.00% /www.

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 343445 31.11% 246947099 98.33% /phpmyadmin/js/get_scripts.js.php
2 90646 8.21% 1525470 0.61% /phpmyadmin/js/messages.php
3 74066 6.71% 1274378 0.51% /phpmyadmin/phpmyadmin.css.php
4 266563 24.15% 982832 0.39% /phpmyadmin/
5 29821 2.70% 193696 0.08% /phpmyadmin/js/get_image.js.php
6 1469 0.13% 27549 0.01% /phpmyadmin/favicon.ico
7 6867 0.62% 6556 0.00% /
8 126 0.01% 47 0.00% /images.php
9 3 0.00% 19 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
10 43 0.00% 16 0.00% /sounds.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 343445 31.11% 124720 90.72% /phpmyadmin/js/get_scripts.js.php
2 266563 24.15% 10477 7.62% /phpmyadmin/
3 6867 0.62% 1207 0.88% /
4 74066 6.71% 466 0.34% /phpmyadmin/phpmyadmin.css.php
5 90646 8.21% 443 0.32% /phpmyadmin/js/messages.php
6 29821 2.70% 145 0.11% /phpmyadmin/js/get_image.js.php
7 126 0.01% 12 0.01% /images.php
8 43 0.00% 8 0.01% /sounds.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 343445 31.11% 93510 68.63% /phpmyadmin/js/get_scripts.js.php
2 266563 24.15% 34273 25.16% /phpmyadmin/
3 90646 8.21% 3227 2.37% /phpmyadmin/js/messages.php
4 74066 6.71% 2863 2.10% /phpmyadmin/phpmyadmin.css.php
5 6867 0.62% 1243 0.91% /
6 29821 2.70% 1093 0.80% /phpmyadmin/js/get_image.js.php
7 126 0.01% 18 0.01% /images.php
8 43 0.00% 17 0.01% /sounds.php
9 1 0.00% 1 0.00% /images.php/

Top 30 of 1061 Total Sites
# Hits Files kB F Visits Hostname
1 688206 62.34% 514798 63.31% 161565487 64.34% 89875 65.20% 134.199.204.24
2 166081 15.04% 119050 14.64% 34593148 13.78% 18604 13.50% 134.199.193.201
3 120457 10.91% 92664 11.40% 30513515 12.15% 15275 11.08% 165.245.133.90
4 58162 5.27% 44585 5.48% 13865879 5.52% 6819 4.95% 134.199.207.223
5 34898 3.16% 22557 2.77% 6452928 2.57% 3438 2.49% 165.245.133.120
6 11330 1.03% 7692 0.95% 2590531 1.03% 1462 1.06% 165.245.135.187
7 6235 0.56% 4534 0.56% 1110499 0.44% 634 0.46% 134.199.203.110
8 4115 0.37% 4115 0.51% 4585 0.00% 1 0.00% 127.0.0.1
9 2535 0.23% 1572 0.19% 423835 0.17% 238 0.17% 165.245.143.145
10 1933 0.18% 1 0.00% 854 0.00% 2 0.00% 149.50.97.212
11 1597 0.14% 16 0.00% 717 0.00% 6 0.00% 45.148.10.249
12 1134 0.10% 36 0.00% 531 0.00% 18 0.01% 185.177.72.61
13 364 0.03% 26 0.00% 179 0.00% 1 0.00% 185.93.89.167
14 364 0.03% 26 0.00% 179 0.00% 1 0.00% 45.135.193.131
15 340 0.03% 3 0.00% 164 0.00% 1 0.00% 104.243.35.92
16 284 0.03% 0 0.00% 130 0.00% 1 0.00% 32.192.212.123
17 157 0.01% 1 0.00% 70 0.00% 1 0.00% 196.116.81.47
18 154 0.01% 1 0.00% 68 0.00% 1 0.00% 105.191.9.58
19 130 0.01% 0 0.00% 60 0.00% 0 0.00% 159.65.3.47
20 115 0.01% 3 0.00% 56 0.00% 1 0.00% 94.26.88.31
21 100 0.01% 3 0.00% 45 0.00% 3 0.00% 213.209.159.175
22 92 0.01% 0 0.00% 48 0.00% 2 0.00% 113.44.214.165
23 92 0.01% 0 0.00% 48 0.00% 2 0.00% 165.154.227.162
24 92 0.01% 0 0.00% 48 0.00% 2 0.00% 185.214.74.251
25 92 0.01% 0 0.00% 48 0.00% 2 0.00% 185.91.69.217
26 92 0.01% 0 0.00% 48 0.00% 2 0.00% 206.189.35.70
27 92 0.01% 0 0.00% 48 0.00% 2 0.00% 222.89.169.98
28 72 0.01% 68 0.01% 292 0.00% 2 0.00% 165.245.142.244
29 71 0.01% 1 0.00% 35 0.00% 1 0.00% 134.209.68.207
30 67 0.01% 0 0.00% 31 0.00% 1 0.00% 44.192.26.249

Top 10 of 1061 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 688206 62.34% 514798 63.31% 161565487 64.34% 89875 65.20% 134.199.204.24
2 166081 15.04% 119050 14.64% 34593148 13.78% 18604 13.50% 134.199.193.201
3 120457 10.91% 92664 11.40% 30513515 12.15% 15275 11.08% 165.245.133.90
4 58162 5.27% 44585 5.48% 13865879 5.52% 6819 4.95% 134.199.207.223
5 34898 3.16% 22557 2.77% 6452928 2.57% 3438 2.49% 165.245.133.120
6 11330 1.03% 7692 0.95% 2590531 1.03% 1462 1.06% 165.245.135.187
7 6235 0.56% 4534 0.56% 1110499 0.44% 634 0.46% 134.199.203.110
8 2535 0.23% 1572 0.19% 423835 0.17% 238 0.17% 165.245.143.145
9 4115 0.37% 4115 0.51% 4585 0.00% 1 0.00% 127.0.0.1
10 24 0.00% 23 0.00% 1095 0.00% 1 0.00% 34.60.24.255

Top 30 of 88 Total Referrers
# Hits Referrer
1 591253 53.56% http://85.194.240.177/
2 512546 46.43% - (Direct Request)
3 30 0.00% http://85.194.240.177
4 10 0.00% ()
5 9 0.00% http://85.194.240.177//phpmyadmin/
6 9 0.00% http://85.194.240.177/phpmyadmin/
7 9 0.00% http://85.194.240.177/phpmyadmin/index.php
8 4 0.00% /_layouts/SignOut.aspx
9 4 0.00% http://85.194.240.177//info.html
10 4 0.00% https://www.google.com
11 3 0.00% http://85.194.240.177/admin/view:modules/load_module:users
12 3 0.00% http://85.194.240.177/advance/portfwd.html
13 3 0.00% http://85.194.240.177/login
14 3 0.00% http://85.194.240.177:80/
15 2 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
16 2 0.00% 85.194.240.177
17 2 0.00% 85.194.240.177/maint/index.php
18 2 0.00% http://85.194.240.177//api/jsonws
19 2 0.00% http://85.194.240.177//app/login.py
20 2 0.00% http://85.194.240.177//login_pic.asp
21 2 0.00% http://85.194.240.177//tools.cgi
22 2 0.00% http://85.194.240.177/mainFrame.htm
23 2 0.00% http://85.194.240.177/phpmyadmin/phpmyadmin.css.php
24 2 0.00% http://85.194.240.177/sysinfo.cgi
25 2 0.00% http://85.194.240.177/webadmin/admin/service_manager_data.php
26 2 0.00% http://85.194.240.177/webadmin/admin/systemstatus_inc_data.php
27 2 0.00% http://85.194.240.177:80
28 2 0.00% http://85.194.240.177:80/admin/login.asp
29 2 0.00% http://tplinkwifi.net
30 1 0.00% 554fcae493e564ee0dc75bdf2ebf94cabought_notes

Top 15 of 2348 Total User Agents
# Hits User Agent
1 8097 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 8094 0.73% Mozilla/5.0 (Linux; Android 8.0.0; FIG-LX3 Build/HUAWEIFIG-LX3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
3 5982 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 4115 0.37% Mozilla/5.0 (ISPConfig monitor)
5 2973 0.27% Mozilla/5.0
6 2853 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 2835 0.26% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 2828 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
9 2828 0.26% Opera/9.80 (Windows NT 5.1; WOW64) Presto/2.12.388 Version/12.18
10 2795 0.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
11 2786 0.25% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 2785 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
13 2784 0.25% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 2781 0.25% Mozilla/5.0 (Linux; Android 6.0.1; SM-G610M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.80 Mobile Safari/537.36
15 2780 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.104 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1103981 100.00% 813106 100.00% 251129444 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23